Deal Feed

Recent auction results compared to market value. Negative spread = below market.

Date Variant Car Source Result Price Market Avg Spread
2026-03-24 e39_540i 2001 BMW 540i Sport 6-Speed BAT SOLD $17,500 $12,073 -44.9% above
2026-03-24 e46_m3_manual Slicktop 2004 BMW M3 Coupe 6-Speed 125,000mi BAT SOLD $49,000 $28,712 -70.7% above
2026-03-23 e30_325i_touring M20-Powered 1993 BMW 316i Touring Design BAT SOLD $21,500 $29,762 27.8% below
2026-03-22 e36_m3_us 54k-Kilometer 1999 BMW M3 Coupe 5-Speed 54,000mi BAT SOLD $42,813 $26,318 -62.7% above
2026-03-20 e46_m3_manual 2004 Bmw M3 Convertible CAB SOLD $27,000 $28,712 6.0% below
2026-03-19 e46_330ci 2001 BMW 330Ci Convertible BAT SOLD NR $9,200 $11,888 22.6% below
2026-03-19 e46_m3_manual Estoril Blue 2002 BMW M3 Coupe 6-Speed C 134,000mi BAT SOLD $50,000 $28,712 -74.1% above
2026-03-18 e46_m3_manual 2003 Bmw M3 Coupe CAB SOLD $34,750 $28,712 -21.0% above
2026-03-17 e46_m3_manual 2001 BMW M3 Convertible 6-Speed 136,000mi BAT SOLD $13,750 $28,712 52.1% below
2026-03-17 e36_m3_us 1999 Bmw M3 Convertible CAB SOLD $16,500 $26,318 37.3% below
2026-03-16 e46_m3_manual 2003 Bmw M3 Convertible CAB SOLD $12,000 $28,712 58.2% below
2026-03-14 e28_535i Modified 1985 BMW 528e 5-Speed [modified] BAT SOLD $16,750 $20,644 18.9% below
2026-03-13 e46_m3_manual 2004 Bmw M3 Coupe CAB SOLD $25,000 $28,712 12.9% below
2026-03-11 e46_m3_manual 2002 Bmw M3 Coupe CAB SOLD $33,500 $28,712 -16.7% above
2026-03-07 e36_m3_us 23-Years-Owned 1998 BMW M3 Sedan 79,000mi [long-ownership] BAT SOLD $20,049 $26,318 23.8% below
2026-03-07 e46_330ci 2001 BMW 330Ci Coupe 5-Speed Track Car [race] BAT SOLD NR $9,000 $11,888 24.3% below
2026-03-05 e39_m5 47k-Mile 2000 BMW M5 47,000mi BAT SOLD NR $60,000 $35,116 -70.9% above
2026-03-05 e46_m3_manual 2001 BMW M3 Coupe 6-Speed 64,000mi BAT SOLD $23,250 $28,712 19.0% below
2026-03-05 e46_m3_manual 2003 Bmw M3 Convertible CAB SOLD $24,000 $28,712 16.4% below
2026-03-04 e46_330ci 2001 BMW 330Ci Coupe BAT SOLD NR $8,800 $11,888 26.0% below
2026-03-04 e46_m3_manual 24k-Mile 2004 BMW M3 Convertible 24,000mi BAT SOLD $29,010 $28,712 -1.0%
2026-03-03 e46_m3_manual 45k-Mile 2002 BMW M3 Convertible 6-Speed 45,000mi BAT SOLD $29,750 $28,712 -3.6%
2026-03-03 e46_m3_manual 2004 BMW M3 Coupe 6-Speed 58,000mi BAT SOLD NR $45,500 $28,712 -58.5% above
2026-02-28 e36_m3_us 47k-Mile 1999 BMW M3 Convertible 47,000mi BAT SOLD $19,250 $26,318 26.9% below
2026-02-26 e46_m3_manual 2002 Bmw M3 Coupe CAB SOLD $48,018 $28,712 -67.2% above
2026-02-25 e46_m3_manual 23k-Mile 2006 BMW M3 Coupe 6-Speed 23,000mi BAT SOLD $67,500 $28,712 -135.1% above
2026-02-24 e46_m3_manual 39k-Mile 2002 BMW M3 Convertible 6-Speed 39,000mi BAT SOLD $24,250 $28,712 15.5% below
2026-02-22 e46_m3_manual 2006 BMW M3 Convertible 93,000mi BAT SOLD NR $20,750 $28,712 27.7% below
2026-02-19 e46_330i_zhp 2004 BMW 330Ci ZHP Convertible 6-Speed BAT SOLD NR $12,750 $14,124 9.7% below
2026-02-19 e46_m3_manual 28k-Mile 2005 BMW M3 Coupe Competition P 28,000mi [race] BAT SOLD $120,000 $28,712 -317.9% above
2026-02-18 e36_m3_us 1999 BMW M3 Convertible 93,000mi BAT SOLD NR $15,000 $26,318 43.0% below
2026-02-17 e36_m3_us 1997 Bmw M3 Coupe CAB SOLD $22,250 $26,318 15.5% below
2026-02-16 e39_530i 2003 BMW 530i 5-Speed BAT SOLD NR $6,600 $11,646 43.3% below
2026-02-16 e46_m3_manual 17k-Mile 2003 BMW M3 Convertible 6-Speed 17,000mi [low-mileage] BAT SOLD $49,000 $28,712 -70.7% above
2026-02-12 e46_m3_manual 2002 Bmw M3 Convertible CAB SOLD $17,250 $28,712 39.9% below
2026-02-11 e46_m3_manual Original-Owner 2002 BMW M3 Coupe 6-Speed 62,000mi [original] BAT SOLD $37,250 $28,712 -29.7% above
2026-02-10 e46_m3_manual 20-Years-Owned 2002 BMW M3 Coupe 6-Speed 137,000mi [long-ownership] BAT SOLD $40,000 $28,712 -39.3% above
2026-02-10 e46_m3_manual 2003 Bmw M3 Convertible CAB SOLD $17,777 $28,712 38.1% below
2026-02-08 e30_325is 1989 BMW 325is 5-Speed BAT SOLD $25,250 $23,099 -9.3%
2026-02-07 e39_m5 19k-Mile 2003 BMW M5 19,000mi [low-mileage] BAT SOLD $69,500 $35,116 -97.9% above
2026-02-07 e39_m5 2003 Bmw M5 CAB SOLD $15,250 $35,116 56.6% below
2026-02-05 e46_330ci 2002 BMW 330Ci Sport Convertible 5-Speed BAT SOLD NR $12,300 $11,888 -3.5%
2026-02-04 e30_325is 1987 BMW 325is Coupe BAT SOLD NR $16,000 $23,099 30.7% below
2026-02-04 e46_330i_zhp 2005 BMW 330Ci ZHP Coupe 6-Speed BAT SOLD NR $29,500 $14,124 -108.9% above
2026-02-04 e36_m3_us 1997 Bmw M3 Sedan CAB SOLD $7,000 $26,318 73.4% below
2026-02-03 e46_m3_manual 2005 BMW M3 Coupe Competition Package 6- 122,000mi [race] BAT SOLD NR $50,000 $28,712 -74.1% above
2026-02-02 e46_m3_manual 44k-Mile 2002 BMW M3 Convertible 6-Speed 44,000mi BAT SOLD $25,250 $28,712 12.1% below
2026-02-01 e30_325is 1990 BMW 325is Coupe 5-Speed BAT SOLD NR $23,000 $23,099 0.4% below
2026-01-29 e39_530i 1978 BMW 530i BAT SOLD $14,500 $11,646 -24.5% above
2026-01-29 e46_330ci 2006 BMW 330Ci Convertible BAT SOLD NR $11,000 $11,888 7.5% below
2026-01-27 e39_m5 2000 Bmw M5 CAB SOLD $9,500 $35,116 72.9% below
2026-01-26 e28_535i 1985 BMW 535i 5-Speed BAT SOLD NR $16,550 $20,644 19.8% below
2026-01-26 e36_328i 1996 BMW 328i Sedan BAT SOLD NR $9,100 $11,257 19.2% below
2026-01-24 e28_535i 1988 BMW 535is 5-Speed Conversion BAT SOLD NR $11,000 $20,644 46.7% below
2026-01-23 e46_m3_manual 2004 BMW M3 Convertible 6-Speed 147,000mi BAT SOLD NR $24,750 $28,712 13.8% below
2026-01-23 e39_m5 2003 Bmw M5 Dinan S3 CAB SOLD $55,000 $35,116 -56.6% above
2026-01-20 e36_m3_evo Euro 1994 BMW 540i Touring BAT SOLD NR $20,291 - -
2026-01-17 e46_330ci 34k-Mile 2002 BMW 330Ci Convertible 5-Sp BAT SOLD NR $17,000 $11,888 -43.0% above
2026-01-16 e46_m3_manual 2005 BMW M3 Convertible 6-Speed 60,000mi BAT SOLD NR $33,000 $28,712 -14.9% above
2026-01-15 e28_535i 1984 BMW 533i 5-Speed BAT SOLD $10,250 $20,644 50.3% below
2026-01-15 e36_m3_us Fall-Line-Built, S54-Powered 1996 BMW M3 89,000mi [modified] BAT SOLD NR $32,250 $26,318 -22.5% above
2026-01-15 e39_540i 1998 BMW 540i BAT SOLD NR $5,775 $12,073 52.2% below
2026-01-15 e46_330ci 2002 BMW 330Ci Convertible BAT SOLD NR $7,306 $11,888 38.5% below
2026-01-14 e30_325is One-Family-Owned 1994 BMW 325is 5-Speed BAT SOLD $12,250 $23,099 47.0% below
2026-01-13 e39_540i 40k-Mile 2002 BMW 540i Sport 6-Speed BAT SOLD $18,500 $12,073 -53.2% above
2026-01-12 e39_540i 2000 BMW 540i BAT SOLD NR $6,500 $12,073 46.2% below
2026-01-11 e39_m5 21-Years-Owned 2000 BMW M5 96,000mi [long-ownership] BAT SOLD NR $29,339 $35,116 16.5% below
2026-01-08 e39_m5 2000 Bmw M5 CAB SOLD $37,000 $35,116 -5.4%
2026-01-07 e39_530i 2003 BMW 530i Sport BAT SOLD NR $11,000 $11,646 5.5% below
2026-01-02 e30_325i_touring 1992 BMW 325i Touring 5-Speed BAT SOLD $22,000 $29,762 26.1% below
2025-12-30 e28_535i 1985 BMW 528e 5-Speed BAT SOLD NR $6,258 $20,644 69.7% below
2025-12-30 e39_m5 2003 Bmw M5 CAB SOLD $55,000 $35,116 -56.6% above
2025-12-29 e46_330i_zhp 2005 BMW 330Ci ZHP Convertible BAT SOLD NR $7,725 $14,124 45.3% below
2025-12-29 e46_330ci 2006 BMW 330Ci Sport Convertible BAT SOLD NR $13,500 $11,888 -13.6% above
2025-12-28 e39_530i 2001 BMW 530i Sport BAT SOLD NR $8,477 $11,646 27.2% below
2025-12-27 e39_540i Supercharged 1998 BMW 540i Sport 6-Speed [modified] BAT SOLD NR $12,150 $12,073 -0.6%
2025-12-26 e36_m3_us 21k-Mile 1999 BMW M3 Convertible 21,000mi BAT SOLD $27,000 $26,318 -2.6%
2025-12-26 e46_330ci 41k-Mile 2004 BMW 330Ci Convertible BAT SOLD NR $8,700 $11,888 26.8% below
2025-12-24 e30_m3 1990 BMW M3 73,000mi BAT SOLD $64,000 $78,047 18.0% below
2025-12-24 e39_540i 1995 BMW 540i BAT SOLD NR $14,500 $12,073 -20.1% above
2025-12-20 e39_540i 1995 BMW 540i 6-Speed BAT SOLD NR $21,540 $12,073 -78.4% above
2025-12-20 e39_m5 20-Years-Owned 2000 BMW M5 59,000mi [long-ownership] BAT SOLD $42,250 $35,116 -20.3% above
2025-12-20 e46_330ci 41k-Mile 2003 BMW 330Ci Coupe 5-Speed BAT SOLD NR $16,500 $11,888 -38.8% above
2025-12-19 e36_m3_us 1995 BMW M3 AC Schnitzer ACS3 CLS 30,000mi BAT SOLD $188,000 $26,318 -614.3% above
2025-12-19 e39_530i 34k-Mile 2001 BMW 530i Sport BAT SOLD NR $11,500 $11,646 1.3% below
2025-12-19 e39_m5 2001 Bmw M5 CAB SOLD $47,000 $35,116 -33.8% above
2025-12-15 e46_330ci 26k-Mile 2004 BMW 330Ci Convertible BAT SOLD NR $16,300 $11,888 -37.1% above
2025-12-11 e46_330ci 2004 BMW 330Ci Convertible BAT SOLD NR $6,900 $11,888 42.0% below
2025-12-10 e28_m535i Japanese-Market 1987 BMW M535i BAT SOLD $16,500 $14,625 -12.8% above
2025-12-10 e28_m535i Japanese-Market 1987 BMW M535i BAT SOLD $16,500 $14,625 -12.8% above
2025-12-10 e39_530i 36k-Mile 2002 BMW 530i BAT SOLD NR $24,250 $11,646 -108.2% above
2025-12-05 e39_m5 2003 Bmw M5 CAB SOLD $27,850 $35,116 20.7% below
2025-12-03 e39_m5 2002 Bmw M5 CAB SOLD $20,000 $35,116 43.0% below
2025-12-02 e36_m3_us 31k-Mile 1998 BMW M3 Sedan 5-Speed BAT SOLD $51,540 $26,318 -95.8% above
2025-12-02 e39_540i 2000 BMW 540i Sport Wagon BAT SOLD NR $7,200 $12,073 40.4% below
2025-12-02 e36_m3_us 1997 Bmw M3 Sedan CAB SOLD $14,850 $26,318 43.6% below
2025-12-01 e39_540i 2001 BMW 540i BAT SOLD NR $6,200 $12,073 48.6% below
2025-11-29 e39_530i 21-Year-Owned 2003 BMW 530i Sport [long-ownership] BAT SOLD NR $11,000 $11,646 5.5% below
2025-11-26 e36_m3_us 1999 Bmw M3 Coupe CAB SOLD $20,036 $26,318 23.9% below
2025-11-25 e46_330ci 49k-Mile 2003 BMW 330Ci Convertible BAT SOLD NR $7,450 $11,888 37.3% below