Investment Intelligence Dashboard
Autonomous system tracking 18 classic BMW variants across 5 data sources. Updated every 6 hours.
Variants Tracked
18
E28 / E30 / E36 / E39 / E46
Transaction History
4,683
Classic.com sold prices
Auction Listings
395
BaT 276 + C&B 119
Salvage Lots
42
Copart + IAAI active
Recent Alerts
| Date | Severity | Variant | Type | Details |
|---|---|---|---|---|
| 2026-03-27 | ACTION | e30_325i_touring | Auction Deal | [AUCTION DEAL] 325i Touring: BaT sold $5,700 vs market avg $29,761 (81% below). Dual-Fuel 1991 BMW 318i Touring 5-Speed ... |
| 2026-03-27 | ACTION | e39_530i | Auction Deal | [AUCTION DEAL] 530i: BaT sold $5,750 vs market avg $11,645 (51% below). 2007 BMW 530i (2025-06-06) |
| 2026-03-27 | ACTION | e39_540i | Auction Deal | [AUCTION DEAL] 540i: BaT sold $5,775 vs market avg $12,073 (52% below). 1998 BMW 540i (2026-01-15) |
| 2026-03-27 | ACTION | e30_m3 | Auction Deal | [AUCTION DEAL] M3: BaT sold $5,850 vs market avg $78,046 (93% below). 17×8.5″ AC Schnitzer Type 1 Wheels for BMW (2026-0... |
| 2026-03-27 | ACTION | e30_325is | Auction Deal | [AUCTION DEAL] 325is: BaT sold $6,055 vs market avg $23,099 (74% below). Single-Family-Owned 1995 BMW 325is (2025-09-18) |
| 2026-03-27 | ACTION | e28_535i | Auction Deal | [AUCTION DEAL] 535i: BaT sold $6,258 vs market avg $20,644 (70% below). 1985 BMW 528e 5-Speed (2025-12-30) |
| 2026-03-27 | ACTION | e36_328i | Auction Deal | [AUCTION DEAL] 328i: BaT sold $6,551 vs market avg $11,257 (42% below). 1996 BMW 328i Convertible 5-Speed (2020-01-13) |
| 2026-03-27 | ACTION | e46_330ci | Auction Deal | [AUCTION DEAL] 330Ci: BaT sold $6,900 vs market avg $11,887 (42% below). 2004 BMW 330Ci Convertible (2025-12-11) |
| 2026-03-27 | ACTION | e36_m3_us | Auction Deal | [AUCTION DEAL] M3: BaT sold $7,000 vs market avg $26,317 (73% below). Single-Family-Owned 1995 BMW M3 (2025-08-22) |
| 2026-03-27 | ACTION | e46_330i_zhp | Auction Deal | [AUCTION DEAL] 330i ZHP: BaT sold $7,725 vs market avg $14,123 (45% below). 2005 BMW 330Ci ZHP Convertible (2025-12-29) |
| 2026-03-27 | ACTION | e28_m535i | Auction Deal | [AUCTION DEAL] M535i: BaT sold $10,000 vs market avg $14,625 (32% below). M30B34-Powered 1985 BMW 528e 5-Speed (2024-10-... |
| 2026-03-27 | ACTION | e39_m5 | Auction Deal | [AUCTION DEAL] M5: BaT sold $13,104 vs market avg $35,115 (63% below). 22-Years-Owned 2000 BMW M5 (2025-09-21) |
| 2026-03-27 | ACTION | e36_m3_lw | Auction Deal | [AUCTION DEAL] M3 Lightweight: BaT sold $13,500 vs market avg $147,100 (91% below). 1995 BMW M3 Lightweight Race Car (20... |
| 2026-03-27 | ACTION | e46_m3_manual | Auction Deal | [AUCTION DEAL] M3: BaT sold $13,750 vs market avg $28,711 (52% below). 2001 BMW M3 Convertible 6-Speed (2026-03-17) |
| 2026-03-27 | ACTION | e28_m5 | Auction Deal | [AUCTION DEAL] M5: BaT sold $25,000 vs market avg $57,967 (57% below). Original-Owner 1988 BMW M5 (2025-03-13) |
| 2026-03-27 | WATCH | e30_325i_touring | Auction Bid To | [BID-TO OPP] 325i Touring: BaT stalled at $7,900 vs market $29,761 (73% below). Seller may negotiate. 1990 BMW 318i Tour... |
| 2026-03-27 | WATCH | e28_535i | Auction Bid To | [BID-TO OPP] 535i: BaT stalled at $8,250 vs market $20,644 (60% below). Seller may negotiate. 1987 BMW 535i 5-Speed |
| 2026-03-27 | WATCH | e30_m3 | Auction Bid To | [BID-TO OPP] M3: BaT stalled at $12,050 vs market $78,046 (85% below). Seller may negotiate. BMW S14 2.9L Race Engine |
| 2026-03-27 | WATCH | e36_m3_us | Auction Bid To | [BID-TO OPP] M3: BaT stalled at $17,250 vs market $26,317 (34% below). Seller may negotiate. 1997 BMW M3 Coupe 5-Speed |
| 2026-03-27 | WATCH | e46_m3_manual | Auction Bid To | [BID-TO OPP] M3: BaT stalled at $18,250 vs market $28,711 (36% below). Seller may negotiate. 2003 BMW M3 Convertible 6-S... |
Market Overview
BaT auction averages (sold cars only, parts excluded)
| Variant | Avg Price | Min | Max | Sales |
|---|---|---|---|---|
| e36_m3_lw | $97,027 | $13,500 | $195,000 | 7 |
| e30_m3 | $60,333 | $55,000 | $64,000 | 3 |
| e39_m5 | $51,405 | $13,104 | $143,000 | 27 |
| e36_m3_evo | $43,052 | $9,900 | $115,000 | 9 |
| e46_m3_manual | $40,667 | $13,750 | $120,000 | 18 |
| e28_m5 | $32,250 | $25,000 | $39,500 | 3 |
| e36_m3_us | $30,707 | $7,000 | $188,000 | 37 |
| e46_330i_zhp | $20,641 | $7,725 | $39,500 | 13 |
| e28_m535i | $18,522 | $10,000 | $46,535 | 8 |
| e30_325i_touring | $18,227 | $5,700 | $37,523 | 16 |
| e28_535i | $17,756 | $6,258 | $35,000 | 14 |
| e30_325is | $16,939 | $6,055 | $33,000 | 17 |
| e39_540i | $12,614 | $5,775 | $23,500 | 16 |
| e39_530i | $12,100 | $5,750 | $24,250 | 16 |
| e36_328i | $11,555 | $6,551 | $16,250 | 14 |
| e46_330ci | $11,018 | $6,900 | $17,000 | 14 |